Specifications of Samsung I5500 Galaxy 5
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Status | Available. Released 2010, August |
|
|
| Dimensions | 108 x 56 x 12.3 mm |
Weight | 102 g |
| Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - Accelerometer sensor for UI auto-rotate
- TouchWiz v3.0 |
| Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Jack | Yes, with 3.5mm jack |
| Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 170 MB |
Card slot | microSD (TransFlash) up to 16GB, 1GB included |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
| Primary | 2 MP, 1600x1200 pixels |
Features | Geo-tagging, smile shot |
Video | Yes, QVGA@15fps |
Secondary | No |
| OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
CPU | 600 MHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Social networking integration
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Google Search, Maps, Gmail, YouTube
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1200 mAh |
|
Stand-by up to 521 h (2G) / Up to 375 h (3G) |
|
Talk time up to 9 h 30 min (2G) / Up to 6 h 30 min (3G) |
|
No comments:
Post a Comment